MiCA · EU CASP register
Is your crypto exchange MiCA-licensed?
Since 30 December 2024 — with national transitional periods ending around 1 July 2026 — providing crypto-asset services in the EU generally requires authorisation as a CASP under MiCA. Below is a searchable view of the entities on the European Securities and Markets Authority (ESMA) register, plus a plain-language map of well-known brands to the legal entities they operate under.
Data as of: 2026-07-20 · 294 authorised CASPs · Source: ESMA
Compiled from the European Securities and Markets Authority (ESMA) interim MiCA register of authorised crypto-asset service providers — public data, reproduced with attribution and reformatted by DONE. This is not the official register, is not legal advice, and DONE is not affiliated with or endorsed by ESMA. Data is current only as of the date shown and the register changes weekly; always verify directly with ESMA and the relevant national competent authority. Absence from this list does not by itself mean an entity operates unlawfully — a provider may rely on a transitional period or operate through a different legal entity.
Well-known exchanges
A brand appearing here does not mean every app or website using that brand is operated by the authorised entity. We match by legal entity and LEI — confirm which entity you actually contract with.
Not found on the ESMA register of authorised CASPs as of 2026-07-20. Binance has publicly reported pursuing MiCA authorisation in the EU, so this may change — verify directly with ESMA.
As of 2026-07-20, this brand was not found on the ESMA register of authorised CASPs. There can be lawful reasons — a different legal entity name, a transitional period, services via a third party, or no EU offering. Verify directly with ESMA.
Bitpanda GmbH · Austria
Bitstamp Europe S.A. · Luxembourg
Bitvavo B.V. · Netherlands
Bybit EU GmbH · Austria
Coinbase Luxembourg S.A. · Luxembourg
Foris DAX MT Limited · Malta
eToro (Europe) Ltd · Cyprus
Gate Technology Limited · Malta
Gemini Intergalactic EU Ltd · Malta
Payward Europe Solutions Limited · Ireland Kraken operates through more than one authorised entity.
KuCoin EU Exchange GmbH · Austria
As of 2026-07-20, this brand was not found on the ESMA register of authorised CASPs. There can be lawful reasons — a different legal entity name, a transitional period, services via a third party, or no EU offering. Verify directly with ESMA.
OKX Europe Limited · Malta
Revolut Digital Assets (Europe) Ltd · Cyprus
Robinhood Europe UAB · Lithuania
Trade Republic Bank GmbH · Germany
Full ESMA register of authorised CASPs (294)
| Legal entity | Brand | Country | Services | Authorised |
|---|---|---|---|---|
| 360 Treasury Systems AG | flatexDEGIRO Bank AG | Germany | Trading platform | 2025-04-02 |
| Acheron Europe B.V. | Acheron | Acheron Trading | Netherlands | Custody, Execution, Advice, Portfolio mgmt, Transfers | 2025-05-26 |
| AK JENSEN NORWAY AS | — | Norway | RTO, Portfolio mgmt | 2026-02-02 |
| Alaric Securities OOD | Alaric Securities | Bulgaria | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Advice, Portfolio mgmt, Transfers | 2025-12-22 |
| ALPHACAP DIGITAL ASSETS SAS | ALPHACAP | France | Custody, Advice, Portfolio mgmt, Transfers | 2026-06-25 |
| Altarius Asset Management Limited | Altarius Asset Management Limited | Malta | RTO, Portfolio mgmt | 2025-03-24 |
| Altlift s.r.o. | — | Czechia | Execution, RTO, Advice | 2026-06-30 |
| Amdax B.V. | Amdax B.V.|Amdax Group|Novelist | Netherlands | Custody, Execution, Portfolio mgmt, Transfers | 2025-06-26 |
| AMINA (Austria) AG | AMINA EU | Austria | Custody, Exchange (fiat), Exchange (crypto), Portfolio mgmt, Transfers | 2025-10-29 |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | AnCeKa Vermögensbetreuungs Aktiengesellschaft | Germany | RTO, Advice, Portfolio mgmt | 2026-03-04 |
| APLO SAS | APLO | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-06-30 |
| AS LHV Pank | AS LHV Pank | Estonia | 2026-05-18 | |
| AS TWINO Investments | Twino | Latvia | Custody, Exchange (fiat), Exchange (crypto), Execution | 2026-06-04 |
| AvianLabs Netherlands B.V. | AvianLabs Netherlands B.V. | Netherlands | Exchange (fiat), Exchange (crypto), Transfers | 2025-04-02 |
| B2C2 Europe Sarl | B2C2 | Luxembourg | Exchange (fiat), Exchange (crypto), Execution | 2026-05-13 |
| Baader Bank Aktiengesellschaft | Baader Bank AG | Germany | Execution | 2025-05-16 |
| Baden-Württembergische Wertpapierbörse GmbH | Baden-Württembergische Wertpapierbörse GmbH | Germany | Trading platform | 2025-07-03 |
| BANCA SELLA | Banca Sella | Italy | Custody, Transfers | 2026-04-27 |
| Banco Bilbao Vizcaya Argentaria S.A. | BBVA | Spain | Custody, Execution, Transfers | 2025-03-05 |
| Bank Frick AG | Bank Frick AG | Liechtenstein | Custody, Execution, Transfers | 2025-12-23 |
| Bankhaus Scheich Wertpapierspezialist AG | Bankhaus Scheich Wertpapierspezialist AG | Germany | Exchange (fiat), Execution, RTO, Advice | 2025-08-07 |
| Banking Circle S.A. | Banking Circle | Luxembourg | Exchange (fiat), Exchange (crypto), Transfers | 2026-02-16 |
| BANQUE DELUBAC ET CIE | BANQUE DELUBAC | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Advice, Portfolio mgmt, Transfers | 2025-10-23 |
| BARE BITCOIN AS | — | Norway | Custody, Exchange (fiat), Transfers | 2026-06-26 |
| Bequant Pro Limited | Bequant | Malta | Custody, Exchange (fiat), Transfers | 2026-06-30 |
| Bison Bank, S.A. | Bison Bank | Portugal | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Advice, Transfers | 2026-05-19 |
| Bitblock Ltd. for Services | KRIPTOMAT | Croatia | Exchange (fiat) | 2026-06-17 |
| Bitcoin Suisse (Europe) AG | Bitcoin Suisse (Europe) AG | Liechtenstein | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2026-06-22 |
| Bitcoinforme S.L. | Bit2Me | Spain | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Transfers | 2025-10-31 |
| bitFlyer EUROPE S.A. | bitFlyer EUROPE | Luxembourg | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-06-26 |
| BitGo Europe GmbH | BitGo Europe GmbH | Germany | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2025-05-09 |
| Bitmymoney B.V. | Bitmymoney B.V. | Netherlands | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2025-11-20 |
| Bitonic B.V. | Bitonic B.V. | Netherlands | Custody, Exchange (fiat), Execution, Transfers | 2025-11-21 |
| Bitpanda Asset Management GmbH | Bitpanda Asset Management GmbH | Germany | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2025-01-24 |
| Bitpanda GmbH | Bitpanda | Austria | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Transfers | 2025-04-09 |
| BITSTACK DIGITAL ASSETS SAS | BITSTACK | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-06-30 |
| BitStaete B.V. | BitStaete B.V. | Netherlands | Portfolio mgmt | 2024-12-30 |
| Bitstamp Europe S.A. | Bitstamp | Luxembourg | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2025-05-15 |
| Bittimaatti Oy | Bittimaatti | Finland | Exchange (fiat) | 2025-09-12 |
| Bitvavo B.V. | Bitvavo B.V. | Netherlands | Custody, Trading platform, Transfers | 2025-06-26 |
| BlockBen SIA | BlockBen | Latvia | Custody, Exchange (fiat), Exchange (crypto), Placing, Transfers | 2025-12-03 |
| BLOCKNODES SAS | SWISSBORG | France | Custody, Execution, Placing, Advice, Portfolio mgmt, Transfers | 2026-03-05 |
| Blockrise Capital B.V. | Blockrise | Netherlands | Custody, Execution, Portfolio mgmt, Transfers | 2025-11-25 |
| BLOX B.V. | BLOX B.V. | Netherlands | Custody, Exchange (fiat), Transfers | 2025-09-30 |
| Blue Cube (Malta) Limited | Blockchain.com | Malta | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-10-22 |
| Boerse Stuttgart Digital Custody GmbH | Boerse Stuttgart Digital Custody GmbH | Germany | Custody, Transfers | 2025-01-17 |
| BP23 CA Limited | Bitpanda | Malta | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2025-01-27 |
| Bpifrance Investissement | Bpifrance Investissement | France | Advice | 2026-06-18 |
| Bridge Building S.A. | Bridge | Luxembourg | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-06-29 |
| Brilliantscope Trading Limited | tothemoon | Cyprus | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Transfers | 2026-06-29 |
| BTC Direct Europe B.V. | BTC Direct Europe B.V. | Netherlands | Exchange (fiat), Exchange (crypto), Transfers | 2025-06-18 |
| Bullish Europe GmbH | Bullish Europe GmbH | Germany | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-09-04 |
| BV & P Vermögen AG | BV & P Vermögen AG | Germany | RTO, Portfolio mgmt | 2026-03-13 |
| Bybit EU GmbH | Bybit | Austria | Custody, Exchange (fiat), Exchange (crypto), Placing, Transfers | 2025-05-28 |
| CACEIS BANK | CACEIS BANK | France | Custody, RTO, Transfers | 2025-06-23 |
| CAIXABANK S.A. | CAIXABANK | Spain | Custody, Execution, RTO, Transfers | 2026-03-27 |
| Calamatta Cuschieri Investment Services Limited | Calamatta Cuschieri Investment Services Limited | Malta | Execution | 2026-03-03 |
| CAPITAL VAULT LTD | capital.com | Cyprus | 2025-12-01 | |
| CECABANK S.A. | CECABANK | Spain | Custody, RTO, Transfers | 2025-07-24 |
| Celsion Bank AG | Celsion Bank AG | Liechtenstein | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-03-13 |
| CF Technologies Ltd | Xcoins | Malta | Custody, Exchange (fiat), Transfers | 2026-06-27 |
| Change Securities B.V. | Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.com | Netherlands | Custody, Exchange (fiat), Execution | 2026-04-20 |
| CHECKSIG S.R.L. SOCIETÀ BENEFIT | CheckSig | Italy | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-05-06 |
| CIRCLE INTERNET FINANCIAL EUROPE SAS | CIRCLE | France | Custody, Transfers | 2026-04-23 |
| ClearBank Europe N.V. | ClearBank Europe B.V. | Netherlands | Execution, RTO, Transfers | 2026-04-03 |
| Clearstream Banking S.A. | Clearstream | Luxembourg | Custody | 2025-02-07 |
| Coinbase Luxembourg S.A. | Coinbase | Luxembourg | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Transfers | 2025-06-20 |
| Coinfinity GmbH | Coinfinity | Austria | Custody, Exchange (fiat), Exchange (crypto), Advice, Transfers | 2025-12-19 |
| COINHOUSE SAS | COINHOUSE | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Advice, Portfolio mgmt, Transfers | 2026-05-07 |
| CoinJar Europe Limited | CoinJar | Ireland | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2025-12-09 |
| COINMATE a.s. | — | Czechia | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Transfers | 2026-02-27 |
| Coinmerce B.V. | Coinmerce B.V.. | Netherlands | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2025-11-05 |
| Coinmotion Oy | Coinmotion | Finland | Custody, Exchange (fiat), Execution, Transfers | 2025-07-02 |
| COINSHARES ASSET MANAGEMENT | COINSHARES ASSET MANAGEMENT | France | Advice, Portfolio mgmt | 2025-07-17 |
| COLLECT & EXCHANGE CY LTD | COLLECT & EXCHANGE CY LTD | Cyprus | 2025-09-22 | |
| COMETH SAS | COMETH | France | Custody, Exchange (crypto), Transfers | 2025-12-04 |
| Commerzbank Aktiengesellschaft | Commerzbank Aktiengesellschaft | Germany | Custody, Transfers | 2025-04-07 |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | — | Cyprus | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2026-06-29 |
| CONCEDUS GmbH | CONCEDUS GmbH | Germany | RTO, Advice | 2026-01-15 |
| Confirmo Limited | Confirmo Limited | Ireland | Exchange (fiat), Exchange (crypto), Transfers | 2025-12-16 |
| CONIO S.R.L. | Conio | Italy | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, Transfers | 2026-06-16 |
| CPS Europe S.A. | CPS | Luxembourg | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-07-03 |
| CRIPTAN TRADE, S.L. | CRIPTAN | Spain | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-06-26 |
| CROSSMINT EUROPE S.L. | CROSSMINT | Spain | Custody, Exchange (fiat), Transfers | 2026-06-26 |
| Crypto Finance (Deutschland) GmbH | Crypto Finance (Deutschland) GmbH | Germany | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-01-24 |
| Cryptonow GmbH | Cryptonow | Austria | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2025-10-15 |
| CRYPTOSMART S.P.A. | Cryptosmart | Italy | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, Transfers | 2026-06-24 |
| D2X Group N.V. | D2X | Netherlands | Custody | 2026-03-26 |
| DADAT Krypto GmbH | DADAT | Austria | Execution | 2025-12-16 |
| Damex Digital LTD | Damex | Malta | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-01-29 |
| DEBLOCK SAS | DEBLOCK | France | Exchange (fiat), Exchange (crypto), Execution | 2025-05-23 |
| DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | Germany | Custody, Execution, Transfers | 2025-12-01 |
| DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | Germany | Exchange (fiat) | 2026-06-25 |
| DESKOIN SAS | DESKOIN | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Advice, Transfers | 2026-04-28 |
| Deutsche WertpapierService Bank AG | Deutsche WertpapierService Bank AG (dwpbank) | Germany | Execution | 2025-12-04 |
| Dietrich & Richter Private Asset Management AG | Dietrich & Richter Private Asset Management AG | Germany | Advice, Portfolio mgmt | 2025-08-18 |
| DIGITAL ASSETS Limited liability company for intermediation and services | BITCOIN STORE | Croatia | Custody, Exchange (fiat), Exchange (crypto), Placing, RTO, Transfers | 2026-06-01 |
| Digital Currency Services B.V. | DCS | HappyCoins | Netherlands | Custody, Exchange (fiat), Transfers | 2026-06-30 |
| DLT Securities GmbH | DLT Securities GmbH | Germany | Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Advice, Portfolio mgmt | 2025-12-18 |
| Donau-Iller-Bank eG | Donau-Iller-Bank eG | Germany | Execution | 2026-07-01 |
| DonauCapital Wertpapier GmbH | DonauCapital Wertpapier GmbH | Germany | RTO | 2025-10-27 |
| DUE NETWORK S.L. | DUE | Spain | Exchange (fiat), Exchange (crypto) | 2026-06-12 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | Custody, Execution, Transfers | 2025-12-23 |
| ELECTROCOIN Ltd for services | ELECTROCOIN | Croatia | Custody, Exchange (fiat), Exchange (crypto) | 2026-04-09 |
| eToro (Europe) Ltd | e Toro | Cyprus | 2025-01-16 | |
| EU Internet Ventures B.V. | EU Internet Ventures |EUIV|BNXA | Netherlands | Exchange (fiat), Exchange (crypto), Transfers | 2025-10-08 |
| EUWAX AG | EUWAX AG | Germany | Exchange (fiat), Exchange (crypto) | 2025-04-01 |
| EUWAX AG | EUWAX AG | Germany | Execution | 2025-11-21 |
| Everest Network Limited | Everest | Malta | Custody, Execution, Placing, RTO, Transfers | 2026-06-30 |
| FalconX Limited | FalconX | Malta | Custody, Exchange (fiat), Execution, Transfers | 2026-06-26 |
| Fels wealth GmbH | Fels wealth GmbH | Germany | Execution, RTO, Advice, Portfolio mgmt | 2025-12-10 |
| Fiat Republic Netherlands B.V. | Fiat Republic Netherlands B.V. | Netherlands | Custody, Transfers | 2025-08-05 |
| FIDUS Finanz AG | FIDUS Finanz AG | Germany | Execution, RTO, Advice, Portfolio mgmt | 2025-12-19 |
| FINCTEK UE SAS | FINCTEK | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, Transfers | 2025-09-11 |
| Finst B.V. | Finst B.V. | Netherlands | Custody, Execution, RTO, Transfers | 2025-07-24 |
| FINTECH SK s. r. o. | BITCOINMAT | Slovakia | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-12-19 |
| Fintegence, s.r.o. | Cryptovoucher | Slovakia | Custody, Exchange (fiat), Transfers | 2025-12-18 |
| FIOR Digital GmbH | 21bitcoin | Austria | Custody, Exchange (fiat), Transfers | 2025-11-27 |
| FIPTO PI SAS | FIPTO | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-01-23 |
| Firefish Europe s.r.o | Firefish | Slovakia | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-01-02 |
| FIRI AS | — | Norway | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-05-22 |
| flatexDEGIRO Bank AG | flatexDEGIRO Bank AG | Germany | Execution | 2025-04-04 |
| Floin AG | Floin AG | Liechtenstein | Custody, Exchange (fiat), Exchange (crypto), Placing, Transfers | 2026-06-10 |
| FLOWDESK EUROPE SAS | FLOWDESK EUROPE | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-06-25 |
| Foris DAX MT Limited | Crypto.com | Malta | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2025-01-27 |
| FUMBI, s.r.o. | FUMBI | Slovakia | Custody, Exchange (fiat), Exchange (crypto), Portfolio mgmt, Transfers | 2025-12-18 |
| Gate Technology Limited | Gate | Malta | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-09-29 |
| GC Exchange A/S | GCEX|GC Exchange | Denmark | Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-12-12 |
| Gemini Intergalactic EU Ltd | Gemini | Malta | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Transfers | 2025-08-21 |
| GG Digital, a.s. | — | Czechia | Custody, Exchange (fiat), Exchange (crypto), Advice, Transfers | 2026-05-14 |
| GOin SAS | GOIN | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Advice, Portfolio mgmt, Transfers | 2025-06-19 |
| Hannoversche Volksbank eG | Hannoversche Volksbank eG | Germany | Execution | 2025-12-12 |
| Hauck Aufhäuser Digital Custody GmbH | Hauck Aufhäuser Digital Custody GmbH | Germany | Custody, Transfers | 2025-11-28 |
| HERCLE S.R.L. | Hercle | Italy | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-06-30 |
| HEXARQ SAS | HEXARQ | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-02-05 |
| Hidden Road Partners CIV NL B.V. | Hidden Road Partners CIV NL B.V. | Netherlands | Exchange (fiat), Exchange (crypto), Execution | 2024-12-30 |
| Hodleris SIA | Hodleris | Latvia | Custody, Exchange (fiat), Exchange (crypto), Transfers | — |
| HODLIE S.R.L. | Hodli | Italy | Custody, Portfolio mgmt | 2026-06-30 |
| Hrvatska poštanska banka d.d. | HPB d.d. | Croatia | Custody | 2026-06-16 |
| Huddlestock GmbH | Huddlestock GmbH | Germany | RTO | 2025-11-06 |
| Hyphe Markets GmbH | Hyphe Markets GmbH | Germany | Exchange (fiat) | 2025-11-24 |
| ICEBLOCK SAS | ICEBLOCK | France | Custody, Portfolio mgmt, Transfers | 2026-06-30 |
| IG Europe GmbH | IG Europe GmbH | Germany | Custody, Exchange (fiat), Exchange (crypto), Execution | 2025-11-21 |
| ILAVO GROUP a.s. | — | Czechia | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2026-02-12 |
| ILIRIKA borzno posredniška hiša d.d. | Ilirika | Slovenia | Custody, Execution, RTO, Portfolio mgmt | 2025-09-20 |
| IN KAPITAL limited liability company for trade and services | IN KAPITAL | Croatia | Exchange (fiat) | 2026-06-17 |
| INCREMENTUM družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | Incrementum | Slovenia | Custody, Advice, Portfolio mgmt | 2025-11-06 |
| Interactive Brokers Ireland Limited | Interactive Brokers Ireland Limited | Ireland | RTO | 2026-01-22 |
| Invity Finance s.r.o. | — | Czechia | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2026-02-11 |
| IP wBTCb solutions, s.r.o. | — | Czechia | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-06-13 |
| IQANA TECHNOLOGIES S.L. | IQANA TECHNOLOGIES S.L. | Spain | Portfolio mgmt | 2026-07-10 |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Germany | RTO | 2026-01-28 |
| J2TX Ltd | — | Cyprus | 2026-03-16 | |
| Joh. Berenberg, Gossler & Co. KG | Joh. Berenberg, Gossler & Co. KG | Germany | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2026-03-06 |
| K33 MARKETS as | — | Norway | Custody, Execution, Transfers | 2026-06-16 |
| Kaiser Partner Privatbank AG | Kaiser Partner Privatbank | Liechtenstein | Custody, RTO, Portfolio mgmt, Transfers | 2026-06-30 |
| KBC Bank NV | KBC | Belgium | Custody, Execution, Transfers | — |
| KEYROCK FR SAS | KEYROCK | France | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-06-12 |
| Krypto Knight Ltd | KRYPTO KNIGHT | Cyprus | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2026-06-15 |
| KuCoin EU Exchange GmbH | KuCoin EU | Austria | Custody, Exchange (fiat), Exchange (crypto), Placing, Transfers | 2025-11-27 |
| KUTXABANK S.A. | KUTXABANK | Spain | Custody, RTO, Transfers | 2026-03-27 |
| Kvarn Capital Oy | Kvarn X | Finland | Custody, Execution, RTO, Transfers | 2025-12-02 |
| Lang & Schwarz TradeCenter AG & Co. KG | Lang & Schwarz TradeCenter AG & Co. KG | Germany | Exchange (fiat), Exchange (crypto) | 2025-10-22 |
| Legend Financial Ireland Limited | Legend Trading | Ireland | Exchange (fiat), Exchange (crypto) | 2025-10-10 |
| Legion Malta Limited | Legion | Malta | Custody, Placing, RTO, Transfers | 2026-06-23 |
| LEONOD SARL | LEONOD | France | Exchange (fiat) | 2026-06-22 |
| LGT Bank AG | LGT Bank AG | Liechtenstein | Custody, Execution, RTO, Transfers | 2025-12-19 |
| Lightspark Payments Europe AS | Lightspark Payments Europe AS | Estonia | 2026-06-15 | |
| Lightyear Europe AS | Lightyear Europe AS | Estonia | 2025-11-17 | |
| Lunar Block A/S | Lunar Block | Denmark | Custody, Execution | 2025-09-15 |
| Madison Six j. s. a. | Madison Six|crypto4me | Slovakia | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2025-12-18 |
| MEREAU FINANCE SAS | CRYPTO-AM | France | Advice, Portfolio mgmt | 2026-06-30 |
| MERIA SAS | MERIA | France | Custody, Exchange (fiat), Execution, Advice, Portfolio mgmt, Transfers | 2026-06-22 |
| METAL GEAR SAS | MEATAL GEAR | France | Custody, Exchange (fiat), Execution, Transfers | 2025-07-04 |
| MINOS GLOBAL, S.L. | MINOS GLOBAL | Spain | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Transfers | 2026-06-30 |
| MipSoftware s.r.o. | — | Czechia | Custody, Execution, Transfers | 2026-02-27 |
| MLP Banking AG | MLP Banking AG | Germany | Execution | 2026-03-11 |
| Monflo B.V. | Monflo | Netherlands | Custody, Execution, Transfers | 2025-12-04 |
| MoonPay Europe B.V. | MoonPay Europe B.V. | Netherlands | Exchange (fiat), Exchange (crypto), Transfers | 2024-12-30 |
| MP Developers s.r.o. | — | Czechia | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Execution | 2026-02-11 |
| Myntkaup ehf. | Myntkaup | Iceland | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-06-25 |
| N26 Bank SE | N26 Bank SE | Germany | RTO | 2025-05-14 |
| NAGA X | — | Cyprus | 2026-06-08 | |
| NAGA X | — | Cyprus | 2026-06-08 | |
| Neverless SIA | Neverless | Latvia | Custody, Exchange (fiat), Exchange (crypto), Portfolio mgmt, Transfers | 2026-05-20 |
| Newrails, UAB | Newrails | Lithuania | Custody, Transfers | 2025-11-14 |
| Nexdesk SIA | Nexdesk | Latvia | Custody, Execution, Transfers | 2025-12-10 |
| Noemon Finance Ltd | — | Cyprus | 2026-03-02 | |
| NOEMON TECH LTD | — | Cyprus | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Advice, Portfolio mgmt, Transfers | 2026-06-29 |
| NorthCrypto Oy | NorthCrypto | Finland | Custody, Execution, RTO, Transfers | 2025-11-25 |
| Northstake ApS | Northstake ApS | Denmark | Custody, Execution, Transfers | 2026-04-07 |
| NORWEGIAN BLOCK EXCHANGE AS | NBX | Norway | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Execution, RTO, Transfers | 2026-06-29 |
| Nuvei Liquidity UAB | Simplex | Lithuania | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2025-12-16 |
| Okazio s.r.o. | Okazio | Slovakia | Custody, Execution, Portfolio mgmt, Transfers | 2026-01-15 |
| OKX Europe Limited | OKX | Malta | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Portfolio mgmt, Transfers | 2025-01-27 |
| OLLIV ITALIA S.R.L. | CoinFlip | Italy | Exchange (fiat) | 2026-06-04 |
| Olmipay Limited | Olmipay | Malta | Execution, Placing, RTO, Transfers | 2026-05-29 |
| One Trading Exchange B.V. | One Trading Exchange B.V. | Netherlands | Custody, Trading platform | 2025-05-15 |
| OP Digital Services Limited | OP Digital | Malta | Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-06-23 |
| OPEN BANK S.A. | OPENBANK | Spain | Custody, Execution | 2025-07-24 |
| Orcabay finančne storitve d.o.o. | Orcabay | Slovenia | Execution, Advice | 2025-11-10 |
| OSL EU GmbH | OSL EU | Austria | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-07-07 |
| Payhound Limited | Payhound | Malta | Custody, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2025-11-24 |
| PAYMIUM SAS | PAYMIUM | France | Custody, Trading platform, Exchange (fiat), Exchange (crypto), Execution, Transfers | 2026-06-22 |
| Paysafe Payment Solutions Limited. | Skrill, NETELLER | Ireland | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2025-12-03 |
| PAYTOP SAS | PAYTOP | France | Custody, Exchange (fiat), Transfers | 2026-05-21 |
| Payward Europe Solutions Limited | Kraken Digital Asset Exchange (Kraken) | Ireland | Custody, Exchange (fiat), Exchange (crypto), Execution, Placing, RTO, Portfolio mgmt, Transfers | 2025-06-25 |
| Payward Global Solutions Limited | Kraken, Kraken Digital Asset Exchange | Ireland | Trading platform | 2025-06-25 |
| PELICAN EXCHANGE EUROPE (CY) LTD | — | Cyprus | 2025-12-22 | |
| Penning Financial Services ApS | Penning | Denmark | Custody, Exchange (fiat), Exchange (crypto), Execution, RTO, Portfolio mgmt, Transfers | 2026-01-15 |
| Pionew Ireland Limited | Webot | Ireland | Trading platform, Exchange (fiat), Transfers | 2025-12-18 |
| Pluso a.s. | — | Czechia | Custody, Exchange (fiat), Exchange (crypto), Transfers | 2026-02-27 |
| Plutos Vermögensverwaltung AG | Plutos Vermögensverwaltung AG | Germany | Portfolio mgmt | 2026-02-25 |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES | PROSEGUR CRYPTO | Spain | Custody, RTO, Transfers | 2026-06-30 |
| Push Virtual Assets Ireland Limited | Push / Aave Push | Ireland | Exchange (fiat), Exchange (crypto) | 2025-11-12 |
